Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 31 | 13 | 11 | 5 | 328 | 9711 | 167 | 332 | 372 | 870 |
May 2022 | 37 | 15 | 15 | 8 | 430 | 9240 | 256 | 468 | 466 | 1167 |
Apr 2022 | 19 | 14 | 11 | 5 | 230 | 5075 | 159 | 330 | 443 | 592 |
Mar 2022 | 25 | 14 | 11 | 7 | 269 | 2713 | 195 | 296 | 372 | 656 |
Feb 2022 | 45 | 25 | 20 | 13 | 272 | 3426 | 205 | 306 | 385 | 675 |
Jan 2022 | 34 | 22 | 13 | 11 | 487 | 4883 | 338 | 419 | 673 | 1042 |
Dec 2021 | 23 | 20 | 11 | 9 | 361 | 3817 | 280 | 341 | 605 | 711 |
Nov 2021 | 26 | 20 | 12 | 10 | 412 | 5070 | 311 | 363 | 625 | 784 |
Oct 2021 | 27 | 27 | 13 | 12 | 405 | 4630 | 374 | 394 | 815 | 818 |
Sep 2021 | 18 | 18 | 10 | 8 | 295 | 4168 | 252 | 300 | 540 | 566 |
Aug 2021 | 22 | 21 | 12 | 11 | 315 | 4505 | 352 | 398 | 680 | 690 |
Jul 2021 | 19 | 19 | 12 | 11 | 292 | 3593 | 358 | 384 | 591 | 592 |
Totals | 60831 | 3247 | 4331 | 6567 | 9163 | |||||
Generated by Webalizer Version 2.23 |