Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 17 | 10 | 6 | 103 | 1584 | 45 | 76 | 119 | 185 |
Jan 2023 | 55 | 17 | 18 | 6 | 512 | 6799 | 212 | 574 | 540 | 1728 |
Dec 2022 | 54 | 17 | 14 | 7 | 664 | 8781 | 247 | 464 | 540 | 1684 |
Nov 2022 | 59 | 13 | 12 | 6 | 677 | 7775 | 193 | 373 | 414 | 1790 |
Oct 2022 | 55 | 16 | 15 | 7 | 588 | 14471 | 246 | 469 | 496 | 1726 |
Sep 2022 | 61 | 18 | 16 | 8 | 572 | 16630 | 267 | 508 | 564 | 1852 |
Aug 2022 | 40 | 18 | 18 | 8 | 355 | 16283 | 268 | 559 | 588 | 1257 |
Jul 2022 | 48 | 21 | 21 | 10 | 415 | 20332 | 322 | 663 | 671 | 1493 |
Jun 2022 | 32 | 13 | 12 | 6 | 356 | 10941 | 186 | 375 | 410 | 978 |
May 2022 | 37 | 15 | 15 | 8 | 430 | 9240 | 256 | 468 | 466 | 1167 |
Apr 2022 | 19 | 14 | 11 | 5 | 230 | 5075 | 159 | 330 | 443 | 592 |
Mar 2022 | 25 | 14 | 11 | 7 | 269 | 2713 | 195 | 296 | 372 | 656 |
Totals | 120624 | 2596 | 5155 | 5623 | 15108 | |||||
Generated by Webalizer Version 2.23 |